Free Scholarships 2025-2026
| College | Department | Degree | Specility | Number of seets |
|---|---|---|---|---|
| College of science for women | Biology | Master | Environmental Impact Assessment | 1 |
| College of science for women | Biology | Master | Zoology | 1 |
| College of science for women | Biology | Doctor | Botany | 1 |
| College of science for women | Biology | Doctor | Zoology | 1 |
| College of science for women | Chemistry | Master | Biochemistry | 1 |
| College of science for women | Chemistry | Master | Organic Chemistry | 1 |
| College of science for women | Chemistry | Master | Inorganic Chemistry | 1 |
| College of science for women | Chemistry | Master | Analytical Chemistry | 1 |
| College of science for women | Chemistry | Master | Physical Chemistry | 1 |
| College of science for women | Chemistry | Ph. D. | Biochemistry | 1 |
| College of science for women | Chemistry | Ph. D. | Physical Chemistry | 1 |
| College of science for women | Physics | Master | Solid state physics & Materials | 1 |
| College of science for women | Physics | Master | Plasma | 1 |
| College of science for women | Physics | Master | Nuclear physics & Environmental | 1 |
| College of science for women | Physics | Master | Laser physics & Electrooptic | 1 |
| College of science for women | Mathematics | Diploma | Statistical and Computational Mathematics | 1 |
| College of science for women | Mathematics | Master | Applied Mathematics | 1 |
| College of science for women | Mathematics | Master | Pure Mathematics | 1 |
Scholarships with Reduced Fees 2025-2026
| College | Department | Degree | Specility | Number of seets |
|---|---|---|---|---|
| College of science for women | Biology | Master | Environmental Impact Assessment | 1 |
| College of science for women | Biology | Master | Zoology | 1 |
| College of science for women | Biology | Master | Botany | 1 |
| College of science for women | Biology | Doctor | Environmental Impact Assessment | 1 |
| College of science for women | Biology | Doctor | Zoology | 1 |
| College of science for women | Biology | Doctor | Botany | 1 |
| College of science for women | Chemistry | Master | Biochemistry | 1 |
| College of science for women | Chemistry | Master | Organic Chemistry | 1 |
| College of science for women | Chemistry | Master | Inorganic Chemistry | 1 |
| College of science for women | Chemistry | Master | Analytical Chemistry | 1 |
| College of science for women | Chemistry | Master | Physical Chemistry | 1 |
| College of science for women | Chemistry | Ph. D. | Biochemistry | 1 |
| College of science for women | Chemistry | Ph. D. | Physical Chemistry | 1 |
| College of science for women | Physics | Ph. D. | Solid | 1 |
| College of science for women | Physics | Ph. D. | Lasear | 1 |
| College of science for women | Physics | Master | Solid | 1 |
| College of science for women | Physics | Master | Plasma | 1 |
| College of science for women | Physics | Master | 1 | |
| College of science for women | Physics | Master | Lasear | 1 |
| College of science for women | Mathematics | Diploma | Statistical and Computational Mathematics | 1 |
| College of science for women | Mathematics | Master | Applied Mathematics | 1 |
| College of science for women | Mathematics | Master | Pure Mathematics | 1 |
